<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copenhagen Institute of Interaction Design</title>
	<atom:link href="http://ciid.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciid.dk</link>
	<description>interaction design - education, consulting, research</description>
	<lastBuildDate>Mon, 15 Jul 2013 07:58:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>CIID Summer School &#8211; Apply Now!</title>
		<link>http://ciid.dk/2013/07/15/ciid-summer-school-apply-now/</link>
		<comments>http://ciid.dk/2013/07/15/ciid-summer-school-apply-now/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 07:58:28 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=20849</guid>
		<description><![CDATA[Looking for an exciting, creative way to spend your summer? CIID&#8217;s Summer School 2013 provides the opportunity to explore interaction design through a choice of two 2-week workshops: Exploring BioMimetic Interfaces The Quantified Self Running between 15-26th July, there are 20-25 places available for each course. CIID follows a &#8216;learning by doing&#8217; philosophy so participants [...]]]></description>
				<content:encoded><![CDATA[<p><a href="ame"><img class="size-medium wp-image-20854" alt="Photo from the CPH Signals project" src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/07/sig2-420x225.jpg" width="420" height="225" /></a> </p>
<p>Looking for an exciting, creative way to spend your summer?</p>
<p>CIID&#8217;s Summer School 2013 provides the opportunity to explore interaction design through a choice of two 2-week workshops:</p>
<p><strong><a href="http://ciid.dk/education/summer-school/ciid-summer-school-2013/biomimetic-interfaces/">Exploring BioMimetic Interfaces</a></strong></p>
<p><strong><a href="http://ciid.dk/education/summer-school/ciid-summer-school-2013/quantified-self/">The Quantified Self</a></strong></p>
<p>Running between 15-26th July, there are 20-25 places available for each course.</p>
<p>CIID follows a &#8216;learning by doing&#8217; philosophy so participants will be encouraged to explore the relevant topic as as a context &#8211; and then experiment, make, play and build prototypes in the studio/workshops.</p>
<p>Apply<a href="http://ciid.dk/education/summer-school/ciid-summer-school-2013/application/"> here!</a></p>
<p>You should be able to find all the information you need on the website but if you can&#8217;t find what you need, just email Alie Rose (info@ciid.dk).</p>
<p>It&#8217;s a great way to meet new people, learn new skills &#8211; work hard / play hard!</p>
<p><img class="alignnone size-medium wp-image-20769" alt="main" src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/04/7677850370_1519f96fc1_b-420x315.jpg" width="420" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/07/15/ciid-summer-school-apply-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Exhibition: Motors &amp; Music</title>
		<link>http://ciid.dk/2013/06/17/mini-exhibition-motors-music/</link>
		<comments>http://ciid.dk/2013/06/17/mini-exhibition-motors-music/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:00:33 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=23235</guid>
		<description><![CDATA[This year&#8217;s Motors &#038; Music class has focused on how future interactions with everyday mechanical objects can be infused with digital information, to provide platforms for situated, contextualised communication through synthesized touch and audio. Throughout the week, CIID students have been introduced to fundamental haptic principles, digital audio synthesis and cybernetic feedback systems, which they [...]]]></description>
				<content:encoded><![CDATA[<p><a href="main"><img src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/05/mm-420x225.jpg" alt="main" width="420" height="225" class="alignnone size-medium wp-image-23236" /></a></p>
<p>This year&#8217;s Motors &#038; Music class has focused on how future interactions with everyday mechanical objects can be infused with digital information, to provide platforms for situated, contextualised communication through synthesized touch and audio.</p>
<p>Throughout the week, CIID students have been introduced to fundamental haptic principles, digital audio synthesis and cybernetic feedback systems, which they bring together in ten explorative projects.</p>
<p>CIID will have an open session for everybody who would like to see this week&#8217;s work, at 5pm on Friday, May 17th.</p>
<p>Location: <a href="http://ciid.dk/about/contact/">CIID Studio</a></p>
<p>The class has been taught by David Gauthier, Jakob Bak and Adam Parkinson.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/06/17/mini-exhibition-motors-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN Lecture: Till Bovermann</title>
		<link>http://ciid.dk/2013/06/13/open-lecture-till-bovermann/</link>
		<comments>http://ciid.dk/2013/06/13/open-lecture-till-bovermann/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:00:45 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[OPEN Lectures]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=23245</guid>
		<description><![CDATA[Electronic digital music practice for Neurodiverse People Caused by recent technological as well as cultural developments – cheap elec- tronics, rapid prototyping technologies, respectively the DIY, maker and demo scenes – the majority of people in the western world are able to creatively express themselves in a multitude of ways. Apart from mainstream hypes such [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/06/till-420x225.jpg" alt="main" width="420" height="225" class="alignnone size-medium wp-image-23261" /></p>
<p><strong>Electronic digital music practice for Neurodiverse People</strong></p>
<p>Caused by recent technological as well as cultural developments – cheap elec- tronics, rapid prototyping technologies, respectively the DIY, maker and demo scenes – the majority of people in the western world are able to creatively express themselves in a multitude of ways. Apart from mainstream hypes such as the hipstamatic phenomenon the tools for digital content creation as well established social and cultural niches featuring unique expression vocabularies, e.g., embodied by experimental electronic music practice.</p>
<p>People with disabilities, however, mostly lack the possibility to take part in such cutting-edge movements: assistive technologies and careful design considerations are often of secondary interest to the designers and developers of the required technology, especially when it comes to the facilitation of cultural niches (This is by far not caused by bad faith, furthermore grounded in the very constraints inherent to such cutting edge movements).</p>
<p>However, questions remain on how e.g. electronic music practice can be scaf- folded to support people facing challenges in society due to differences in their neurologic development. How can it support them in expressing themselves in an experimental way beyond mainstream? How can it make the fun part accessible for them without pressing it into too much guidance? Can it empower them to even shape their own social niche(s) in the above-mentioned sense?</p>
<p>In my talk, I will give insights on how the DEIND project at Aalto University approaches these questions. In the project, we aim to connect neurodiverse people with the field of contemporary electronic and digital music practice. In pursuit of this, people with autistic spectrum disorders are invited to take part in the design process of electronic musical instruments. To facilitate music practice, we aim for a holistic instrument experience rather than a modular approach in which the underlying modules of electronic instruments, interface &#038; mapping &#038; sound synthesis, would become too evident, possibly interfere with the flow experience. </p>
<p>The close integration of target group members into the design cycle encourages a bilateral learning process: on the one hand, there is an intense and fruitful experience for the participants, on the other hand, it opens the opportunity for the involved researchers to identify challenges that are specific to this group yet reveal new perspectives on the broader view of their respective research area.</p>
<p><a href="http://ciid.dk/education/people/guests/till-bovermann/">Biography</a></p>
<p><a href="http://tai-studio.org/index.php/projects/deind/">Website</a></p>
<p>When: 5-6pm – Thurs, June 13th, 2013</p>
<p>Where: CIID, Toldbodgade 37b, 1253, Copenhagen K, DENMARK</p>
<p>Space is limited so please RSVP via email to: info@ciid.dk (with ‘Till’ in the subject line)</p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/06/13/open-lecture-till-bovermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN Lecture: Jason Krugman</title>
		<link>http://ciid.dk/2013/06/12/open-lecture-jason-krugman/</link>
		<comments>http://ciid.dk/2013/06/12/open-lecture-jason-krugman/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:00:01 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[OPEN Lectures]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=23169</guid>
		<description><![CDATA[LED: Working With Modularity and Form Wires are the biggest impediment to designing elegant and effective electronic installations within large spaces. Electricity is dangerous and in many ways fragile. As such, we need to protect it, protect ourselves from it, and support electrical components physically as well as electrically. Nature does an incredible job of [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/05/jk-420x225.jpg" alt="main" width="420" height="225" class="alignnone size-medium wp-image-23170" /></p>
<p><strong>LED: Working With Modularity and Form</strong></p>
<p>Wires are the biggest impediment to designing elegant and effective electronic installations within large spaces. Electricity is dangerous and in many ways fragile. As such, we need to protect it, protect ourselves from it, and support electrical components physically as well as electrically. </p>
<p>Nature does an incredible job of this, creating efficient forms, kinetic mechanisms and conduits for fluids, energy and information. Its decentralized architecture creates an optimized beauty characterized by its modularity, strength and responsiveness. I use this train of thought as inspiration in my work and would like to share it with you. </p>
<p><a href="http://ciid.dk/education/people/guests/jason-krugman/">Biography</a></p>
<p><strong>When:</strong> 5-6pm – Weds, June 12th, 2013</p>
<p><strong>Where:</strong> CIID, Toldbodgade 37b, 1253, Copenhagen K, DENMARK</p>
<p>Space is limited so please RSVP via email to: info@ciid.dk (with ‘Krugman’ in the subject line)</p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/06/12/open-lecture-jason-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Boffi&#8217;s Project at InSight 2: Engaging the Health Humanities</title>
		<link>http://ciid.dk/2013/06/08/laura-boffis-project-at-insight-2-engaging-the-health-humanities/</link>
		<comments>http://ciid.dk/2013/06/08/laura-boffis-project-at-insight-2-engaging-the-health-humanities/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 10:40:38 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=20661</guid>
		<description><![CDATA[Laura Boffi&#8217;s Weaving Relationships project will be exhibited at an international exhibition and publication offering frameworks for examining linkages, experiences, visualisations and productive imaginings at the nexus of the health humanities, design and community engagement Exhibition dates: May 14 to June 8, 2013 Fine Arts Building Gallery, University of Alberta Edmonton, Alberta, Canada The health [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/04/lb-420x225.jpg" alt="main" width="420" height="225" class="alignnone size-medium wp-image-20662" /></p>
<p>Laura Boffi&#8217;s <a href="http://ciid.dk/education/portfolio/idp09/final-projects/weaving-relationships/">Weaving Relationships</a> project will be exhibited at an international exhibition and publication offering frameworks for examining linkages, experiences, visualisations and productive imaginings at the nexus of the health humanities, design and community engagement</p>
<p>Exhibition dates: May 14 to June 8, 2013<br />
Fine Arts Building Gallery, University of Alberta<br />
Edmonton, Alberta, Canada</p>
<p>The health humanities, an interdisciplinary domain of study which connects the arts, humanities, bioethics  and social sciences, among other areas, is concerned with human needs and experiences related to health and healthcare. A human-centred design approach to health and well-being involves community members in identifying, and co-creating solutions to, issues and problems that affect them. Community engagement has emerged as a priority for many educational institutes for the “mutually beneficial exchange of knowledge and resources in a context of partnership and reciprocity” (Carnegie 2006).</p>
<p>More information on the website: <a href="http://www.insight2.healthhumanities.ca/">http://www.insight2.healthhumanities.ca/</a></p>
<p><a href="http://ciid.dk/research/people2/laura-boffi/">Laura Boffi</a> is researcher at CIID. She is interested in researching how people create their own culture around the context in which they inhabit and the objects they use, often by appropriating in a spontaneous and very meaningful way the material and technology artifacts they are surrounded by.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/06/08/laura-boffis-project-at-insight-2-engaging-the-health-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN Lecture: Marco Triverio</title>
		<link>http://ciid.dk/2013/05/28/open-lecture-marco-triverio/</link>
		<comments>http://ciid.dk/2013/05/28/open-lecture-marco-triverio/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:00:45 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[OPEN Lectures]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=20811</guid>
		<description><![CDATA[Interactions with a Human Touch On a daily basis, we interact with countless physical and digital objects. What’s interesting is how many of these interactions evoke emotional reactions. As humans, we inherently project many emotions onto simple everyday interactions. This lecture uncovers how simple cues and motion communicate with us in an evocative way. Do [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/05/marco2-420x225.jpg" alt="main" width="420" height="225" class="alignnone size-medium wp-image-20884" /></p>
<p><strong>Interactions with a Human Touch</strong></p>
<p>On a daily basis, we interact with countless physical and digital objects. What’s interesting is how many of these interactions evoke emotional reactions. As humans, we inherently project many emotions onto simple everyday interactions. </p>
<p>This lecture uncovers how simple cues and motion communicate with us in an evocative way. Do products have personality? If so, how can we craft it? The lecture will bring together findings from different fields in order to hypothesize the building blocks of how to craft emotional interactions.</p>
<p><a href="http://ciid.dk/education/people/visiting-faculty/marco-triverio/">Biography</a></p>
<p><strong>When:</strong> 5-6pm – Tues, May 28th, 2013</p>
<p><strong>Where:</strong> CIID, Toldbodgade 37b, 1253, Copenhagen K, DENMARK</p>
<p>Space is limited so please RSVP via email to: info@ciid.dk (with ‘Marco’ in the subject line)</p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/05/28/open-lecture-marco-triverio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Ideas &#8211; Thesis Competition</title>
		<link>http://ciid.dk/2013/05/24/future-ideas-thesis-competition/</link>
		<comments>http://ciid.dk/2013/05/24/future-ideas-thesis-competition/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:00:48 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=20653</guid>
		<description><![CDATA[- Extended submission deadline: May 24th - Announcement of the category winners: June 7th - Grand finale in Amsterdam: June 21st Are you are worried you missed the submission deadline for Future Ideas? Or it’s just not possible for you to send your thesis before April 15th? Future Ideas decided to extend the deadline so [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/04/future-ideas-poster.jpg" alt="future ideas poster" width="420" height="594" class="alignnone size-full wp-image-20843" /></p>
<p>-          Extended submission deadline: May 24th<br />
-          Announcement of the category winners: June 7th<br />
-          Grand finale in Amsterdam: June 21st</p>
<p>Are you are worried you missed the submission deadline for Future Ideas? Or it’s just not possible for you to send your thesis before April 15th? Future Ideas decided to extend the deadline so you still have a lot of time left! The new deadline is May 24th.</p>
<p>Submit your Master thesis to win your chance to go to Amsterdam and be one of the top three innovation Master graduates! </p>
<p>Future Ideas is a platform for like-minded people. Their mission is to accelerate the craftsmanship of innovation. They do this by bringing together innovation professionals during entertaining and innovation events, organising competitions in the field of innovation &#8211; and creating innovation tools like research reports, startup databases and connecting you to innovation peers.</p>
<p>First prize:      3500 EUR<br />
Second prize:     1000 EUR<br />
Third prize:       500 EUR</p>
<p>For more information please visit their <a href="http://futureideas.eu/">website</a> or email them at: info@futureideas.eu</p>
<p><strong>DEADLINE:</strong> May 24th</p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/05/24/future-ideas-thesis-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Lecture: Raureif</title>
		<link>http://ciid.dk/2013/05/21/open-lecture-raureif-2/</link>
		<comments>http://ciid.dk/2013/05/21/open-lecture-raureif-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:00:12 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[OPEN Lectures]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=23224</guid>
		<description><![CDATA[A new take on weather What will the weather be like in an hour? What about in a day? In most forecasts, you either see the day or the week in some sort of table. But how would a forecast without tables and numbers look like? Frank Rausch and Timm Kekeritz will talk about the [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/05/ld-420x225.jpg" alt="main" width="420" height="225" class="alignnone size-medium wp-image-23225" /></p>
<p><strong>A new take on weather</strong></p>
<p>What will the weather be like in an hour? What about in a day? In most forecasts, you either see the day or the week in some sort of table. But how would a forecast without tables and numbers look like?</p>
<p>Frank Rausch and Timm Kekeritz will talk about the implications of infographics for mobile apps. Frank and Timm are heading the Berlin creative consultancy <a href="http://www.raureif.net/">Raureif</a> and created the iPhone weather app »<a href="http://partlycloudy-app.com/">Partly Cloudy</a>«. </p>
<p>When: 5-6pm – Tues, May 21st, 2013</p>
<p>Where: CIID, Toldbodgade 37b, 1253, Copenhagen K, DENMARK</p>
<p>Space is limited so please RSVP via email to: info@ciid.dk (with ‘Raureif’ in the subject line)</p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/05/21/open-lecture-raureif-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation by Design &#8211; SPIN-SYD @ Sony Mobile!</title>
		<link>http://ciid.dk/2013/05/16/innovation-by-design-spin-syd-sony-mobile/</link>
		<comments>http://ciid.dk/2013/05/16/innovation-by-design-spin-syd-sony-mobile/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:15 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=23220</guid>
		<description><![CDATA[What does Innovation look like? Is Innovation different in small companies than in big ones like Ericsson, Sony, Blackberry? Physcial hardware products: How does that differ from innovations that are just software/apps? What does it take to put your innovation into all stores of a major technical retail chain? Is an innovative hardware product actually [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/05/ibd-420x225.jpg" alt="main" width="420" height="225" class="alignnone size-medium wp-image-23221" /></p>
<p><strong>What does Innovation look like?</strong></p>
<p>Is Innovation different in small companies than in big ones like Ericsson, Sony, Blackberry?</p>
<p>Physcial hardware products: How does that differ from innovations that are just software/apps?</p>
<p>What does it take to put your innovation into all stores of a major technical retail chain?</p>
<p>Is an innovative hardware product actually a more likely success, than yet another app among close to a million each in Appstore/Google Play?</p>
<p><strong>Igniting the creative process</strong></p>
<p>This event will start with the keynote from innovation/design expert Simona Mashci from CIID in Copenhagen. To Simona, co-creation is not only an approach; it is a core value of modern innovation.  Co-creation: all parties gather around an exciting challenge. We thus need leaders that can ignite excitement and challenge teams with good people. You might ask yourself and your coworkers: Does innovation happen because of, or despite, our organizations current leadership?</p>
<p>More information about the event to be held on Thurs 16th May, here: <a href="http://spin-syd.org/201305">http://spin-syd.org/201305</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/05/16/innovation-by-design-spin-syd-sony-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Poems (in Wired Magazine)</title>
		<link>http://ciid.dk/2013/05/09/code-poems-in-wired-magazine/</link>
		<comments>http://ciid.dk/2013/05/09/code-poems-in-wired-magazine/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:17:37 +0000</pubDate>
		<dc:creator>alie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ciid.dk/?p=23161</guid>
		<description><![CDATA[code {poems} is a project by Ishac Bertran Code editors:David Gauthier, Jamie Allen, Joshua Noble, Marcin Ignac Visit the project website to see more details (inclusing a video of how the book was printed) Recent article in Wired Magazine: http://code-poems.com/about.html &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><img src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/05/code-420x225.jpg" alt="main" width="420" height="225" class="alignnone size-medium wp-image-23164" /></p>
<p>code {poems} is a project by Ishac Bertran </p>
<p>Code editors:David Gauthier, Jamie Allen, Joshua Noble, Marcin Ignac </p>
<p>Visit the project <a href="http://code-poems.com/index.html">website </a>to see more details (inclusing a video of how the book was printed)</p>
<p>Recent article in Wired Magazine:</p>
<p><img class="alignnone size-medium wp-image-23162" alt="photo" src="http://ciid.dk/root_ciidwww/wp-content/uploads/2013/05/photo-e1368112044785-313x420.jpg" width="313" height="420" />http://code-poems.com/about.html</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ciid.dk/2013/05/09/code-poems-in-wired-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
